Host Distribution by Top-Level Domain Name

                      Domains     Domains   Percent Domains
Domain      Hosts     Queried      Missed      Missed
                
TOTAL     9472224      240520      126155       34%   

 ad            10           4           0        0%    Andorra
 ae           365          16           2       11%    United Arab Emirates
 ag           160           4           0        0%    Antigua And Barbuda
 ai            23           2           1       33%    Anguilla
 al            36           5           0        0%    Albania
 am            77           3           4       57%    Armenia
 an             0           1           0        0%    Netherlands Antilles
 ao             0           2           0        0%    Angola
 aq             7           2           0        0%    Antarctica
 ar          5312         279          21        7%    Argentina
 at         52728        1169         111        9%    Austria
 au        309562        5608         352        6%    Australia
 az             1           1           2       67%    Azerbaijan
 bb             2           3           2       40%    Barbados
 be         30535        1286          66        5%    Belgium
 bf             0           1           0        0%    Burkina Faso
 bg          1013          60          13       18%    Bulgaria
 bh           142           8           1       11%    Bahrain
 bm           608          31           0        0%    Bermuda
 bn           156           7           1       13%    Brunei Darussalam
 bo            66           4           0        0%    Bolivia
 br         20113        1057         543       34%    Brazil
 bs           276          10           1        9%    Bahamas
 bw             0           1           0        0%    Botswana
 by            23           4           6       60%    Belarus
 bz             1           1           3       75%    Belize
 ca        372891        5909         733       11%    Canada
 ch         85844        1401          52        4%    Switzerland
 ci             3           3           0        0%    Cote D'Ivoire
 ck             1           1           0        0%    Cook Islands
 cl          9027         293          27        8%    Chile
 cm             0           1           0        0%    Cameroon
 cn          2146         153         102       40%    China
 co          2262          18          14       44%    Colombia
 com      2430954      132216      109366       45%    Commercial
 cr          1495          42           5       11%    Costa Rica
 cu             1           1           0        0%    Cuba
 cy           384          30           8       21%    Cyprus
 cz         16786         340          57       14%    Czech Republic
 de        452997        6302         393        6%    Germany
 dk         51827         872          35        4%    Denmark
 dm             0           1           0        0%    Dominica
 do           139           6           0        0%    Dominican Republic
 dz            16           2           0        0%    Algeria
 ec           504           5           0        0%    Ecuador
 edu      1793491       10081         833        8%    Educational
 ee          4129         184          22       11%    Estonia
 eg           591          13           0        0%    Egypt
 es         53707        1255          49        4%    Spain
 et             1           1           1       50%    Ethiopia
 fi        208502        1337         114        8%    Finland
 fj            52          11           0        0%    Fiji
 fm             0           1           0        0%    Micronesia, Federated States Of
 fo           533          17           0        0%    Faroe Islands
 fr        137217        2439         153        6%    France
 gb            37           1           0        0%    United Kingdom
 gd             0           2           0        0%    Grenada
 ge            60          10           0        0%    Georgia
 gh             6           7           0        0%    Ghana
 gi            26           5           0        0%    Gibraltar
 gl            88           8           0        0%    Greenland
 gn             2           1           0        0%    Guinea
 gov       312330        1873         361       16%    Government
 gr          8787         394          26        6%    Greece
 gt            27           6           1       14%    Guatemala
 gu            55          22           4       15%    Guam
 gy             0           3           0        0%    Guyana
 hk         17693         921          56        6%    Hong Kong
 hn             0           1           0        0%    Honduras
 hr          2230         121          82       40%    Croatia (local name: Hrvatska)
 hu         11486         332          49       13%    Hungary
 id          2351         102          33       24%    Indonesia
 ie         15036         371          21        5%    Ireland
 il         29503         668          57        8%    Israel
 in           788          16          56       78%    India
 int         1557         714          36        5%    International Organizations
 ir           271           2           2       50%    Iran (Islamic Republic Of)
 is          8719         149           2        1%    Iceland
 it         73364        2669         175        6%    Italy
 jm           164           4           0        0%    Jamaica
 jo            19          39           1        3%    Jordan
 jp        269327        7584         459        6%    Japan
 ke            17           2           1       33%    Kenya
 ki             0           1           0        0%    Kiribati
 kn             0           2           0        0%    Saint Kitts And Nevis
 kr         29306         672         156       19%    Korea, Republic Of
 kw          1233          13           1        7%    Kuwait
 ky            42           4           0        0%    Cayman Islands
 kz           187          18           4       18%    Kazakhstan
 lb            88           5           1       17%    Lebanon
 lc             0           0           1       100%   Saint Lucia
 li            44          15           7       32%    Liechtenstein
 lk             6           3           2       40%    Sri Lanka
 ls             0           0           1       100%   Lesotho
 lt           630          46          22       32%    Lithuania
 lu          1756          76          31       29%    Luxembourg
 lv          1631          61          58       49%    Latvia
 ma           234           2           0        0%    Morocco
 mc            56           7           6       46%    Monaco
 md            10           9           4       31%    Moldova, Republic Of
 mg             0           1           0        0%    Madagascar
 mil       258791         866         157       15%    US Military
 mk            39           6           4       40%    Macedonia, The Former Yugoslav Republic Of
 ml             0           1           1       50%    Mali
 mn             0           1           0        0%    Mongolia
 mo            65           5           0        0%    Macau
 mt            68           3           1       25%    Malta
 mu             0           2           0        0%    Mauritius
 mx         13787         496         179       27%    Mexico
 my          4194         245          45       16%    Malaysia
 mz             0           0           1       100%   Mozambique
 na            11           1           0        0%    Namibia
 nato           0           1           0        0%    ?
 nc             1           2           0        0%    New Caledonia
 net       758597        9054        2819       24%    Networks
 ng             0           1           1       50%    Nigeria
 ni           141          13           2       13%    Nicaragua
 nl        174888        1808         120        6%    Netherlands
 no         88356        2084          15        1%    Norway
 np            19           7           0        0%    Nepal
 nz         53610         804          41        5%    New Zealand
 org       265327       11823        3612       23%    Organizations
 pa           148          11           7       39%    Panama
 pe           813          46           3        6%    Peru
 pg             0           2           0        0%    Papua New Guinea
 ph          1771          54          39       42%    Philippines
 pk            17          13           0        0%    Pakistan
 pl         24945         802          97       11%    Poland
 pr             0           0           1       100%   Puerto Rico
 pt          9359         381          34        8%    Portugal
 py             0           1           0        0%    Paraguay
 ro           954          84          72       46%    Romania
 ru         14320         710          61        8%    Russian Federation
 sa            27           3           1       25%    Saudi Arabia
 sb             9           3           0        0%    Solomon Islands
 se        149877        3007         282        9%    Sweden
 sg         22769         276          87       24%    Singapore
 si          5870         222           6        3%    Slovenia
 sk          2913         126           7        5%    Slovakia (Slovak Republic)
 sm            90           4           0        0%    San Marino
 sn            14           2           1       33%    Senegal
 sr             0           3           0        0%    Suriname
 su         11481         452          20        4%    ?
 sv            23           4           0        0%    El Salvador
 sz             1           2           3       60%    Swaziland
 th          4055         130          35       21%    Thailand
 tn            82           3           0        0%    Tunisia
 to             1           1           0        0%    Tonga
 tr          5345         149          86       37%    Turkey
 tt            55           7           1       13%    Trinidad And Tobago
 tw         25273         791         349       31%    Taiwan, Province Of China
 tz             0           0           0        0%    Tanzania, United Republic Of
 ua          2318         168          12        7%    Ukraine
 ug            58           3           1       25%    Uganda
 uk        451750        9979        1923       16%    United Kingdom
 us        233912        5405        1159       18%    United States
 uy           626          24           9       27%    Uruguay
 uz            35           2           0        0%    Uzbekistan
 va             2           1           1       50%    Vatican City State (Holy See)
 vc             0           2           0        0%    Saint Vincent And The Grenadines
 ve          1165          40           9       18%    Venezuela
 vi             0           0           0        0%    Virgin Islands (U.S.)
 vn             0           0           0        0%    Viet Nam
 vu             0           0           0        0%    Vanuatu
 ws             0           0           0        0%    Samoa
 yu             0           0           0        0%    Yugoslavia
 za         48277         911          41        4%    South Africa
 zm             0           0           0        0%    Zambia
 zw            93           7           1       13%    Zimbabwe